Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 92 | 389 | 481 |
| Feature | 93 | 151 | 244 |
| Refactor | 9 | 16 | 25 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | 1 | 2 | 3 |
| Urgent | 1 | 9 | 10 |
| High | 7 | 58 | 65 |
| Normal | 172 | 451 | 623 |
| Low | 13 | 36 | 49 |
Assignee 
Author 
Version 
| open | closed | Total | |
|---|---|---|---|
| 1.0 | - | 23 | 23 |
| 1.0.1 | - | 40 | 40 |
| 1.0.2 | - | 9 | 9 |
| 1.0.3 | - | 29 | 29 |
| 1.0.4 | - | 65 | 65 |
| 1.1.0 | - | 75 | 75 |
| 1.1.1 | - | 7 | 7 |
| 1.2.0 | - | 69 | 69 |
| 1.2.1 | - | 5 | 5 |
| 2.6.11 | - | - | - |
| 1.2.2 | - | 7 | 7 |
| 1.2.3 | - | 5 | 5 |
| 1.2.4 | - | 8 | 8 |
| 1.2.5 | - | 2 | 2 |
| 1.2.6 | - | 18 | 18 |
| 1.2.7 | - | 1 | 1 |
| 2.6.15 | - | - | - |
| 2.6.16 | - | - | - |
| 1.2.8 | - | 2 | 2 |
| 1.2.9 | - | - | - |
| 1.2.10 | - | - | - |
| 1.2.11 | - | 2 | 2 |
| 1.2.12 | - | - | - |
| 1.2.13 | - | 2 | 2 |
| 1.2.14 | - | - | - |
| 1.2.15 | - | - | - |
| 1.2.16 | - | - | - |
| 1.2.17 | - | - | - |
| 1.2.18 | - | - | - |
| 1.2.19 | - | 6 | 6 |
| 1.2.23 | - | 3 | 3 |
| 1.2.24 | - | 2 | 2 |
| 1.0.5 | - | - | - |
| 1.0.6 | - | - | - |
| 1.1.2 | - | - | - |
| 1.2.x | 4 | 2 | 6 |
Category 
No data to display